Loyalty Program Dashboard
Total Players
32
Average VIP Level
1.7
VIP 5+ Players
1
VIP Tiers
50
Player VIP Distribution
Level 0
30
93.8%
Level 3
1
3.1%
Level 50
1
3.1%
VIP Level Configuration
| Lv | Name | Required Bet | Upgrade Bonus | Cashback | Edit |
|---|---|---|---|---|---|
| 1 | VIP1 | ₱0 | ₱0 | 0.5% | |
| 2 | VIP2 | ₱50,000 | ₱20 | 0.5% | |
| 3 | VIP3 | ₱150,000 | ₱50 | 0.6% | |
| 4 | VIP4 | ₱400,000 | ₱80 | 0.6% | |
| 5 | VIP5 | ₱1,000,000 | ₱150 | 0.7% | |
| 6 | VIP6 | ₱2,000,000 | ₱250 | 0.7% | |
| 7 | VIP7 | ₱4,000,000 | ₱400 | 0.8% | |
| 8 | VIP8 | ₱8,000,000 | ₱600 | 0.8% | |
| 9 | VIP9 | ₱15,000,000 | ₱800 | 0.9% | |
| 10 | VIP10 | ₱30,000,000 | ₱1,200 | 1.0% | |
| 11 | VIP11 | ₱50,000,000 | ₱1,800 | 1.0% | |
| 12 | VIP12 | ₱80,000,000 | ₱2,500 | 1.1% | |
| 13 | VIP13 | ₱120,000,000 | ₱3,500 | 1.1% | |
| 14 | VIP14 | ₱180,000,000 | ₱5,000 | 1.2% | |
| 15 | VIP15 | ₱250,000,000 | ₱7,000 | 1.2% | |
| 16 | VIP16 | ₱350,000,000 | ₱10,000 | 1.3% | |
| 17 | VIP17 | ₱500,000,000 | ₱15,000 | 1.3% | |
| 18 | VIP18 | ₱700,000,000 | ₱20,000 | 1.4% | |
| 19 | VIP19 | ₱1,000,000,000 | ₱28,000 | 1.4% | |
| 20 | VIP20 | ₱1,500,000,000 | ₱40,000 | 1.5% | |
| 21 | VIP21 | ₱2,000,000,000 | ₱55,000 | 1.6% | |
| 22 | VIP22 | ₱3,000,000,000 | ₱75,000 | 1.6% | |
| 23 | VIP23 | ₱4,500,000,000 | ₱100,000 | 1.7% | |
| 24 | VIP24 | ₱6,500,000,000 | ₱140,000 | 1.7% | |
| 25 | VIP25 | ₱9,000,000,000 | ₱180,000 | 1.8% | |
| 26 | VIP26 | ₱12,000,000,000 | ₱240,000 | 1.8% | |
| 27 | VIP27 | ₱16,000,000,000 | ₱320,000 | 1.9% | |
| 28 | VIP28 | ₱22,000,000,000 | ₱420,000 | 1.9% | |
| 29 | VIP29 | ₱30,000,000,000 | ₱550,000 | 2.0% | |
| 30 | VIP30 | ₱40,000,000,000 | ₱720,000 | 2.0% | |
| 31 | VIP31 | ₱55,000,000,000 | ₱950,000 | 2.1% | |
| 32 | VIP32 | ₱75,000,000,000 | ₱1,250,000 | 2.1% | |
| 33 | VIP33 | ₱100,000,000,000 | ₱1,650,000 | 2.2% | |
| 34 | VIP34 | ₱140,000,000,000 | ₱2,150,000 | 2.2% | |
| 35 | VIP35 | ₱190,000,000,000 | ₱2,800,000 | 2.3% | |
| 36 | VIP36 | ₱260,000,000,000 | ₱3,650,000 | 2.3% | |
| 37 | VIP37 | ₱350,000,000,000 | ₱4,750,000 | 2.4% | |
| 38 | VIP38 | ₱470,000,000,000 | ₱6,150,000 | 2.4% | |
| 39 | VIP39 | ₱630,000,000,000 | ₱8,000,000 | 2.5% | |
| 40 | VIP40 | ₱850,000,000,000 | ₱10,400,000 | 2.5% | |
| 41 | VIP41 | ₱1,100,000,000,000 | ₱13,500,000 | 2.6% | |
| 42 | VIP42 | ₱1,400,000,000,000 | ₱17,500,000 | 2.6% | |
| 43 | VIP43 | ₱1,800,000,000,000 | ₱22,750,000 | 2.7% | |
| 44 | VIP44 | ₱2,300,000,000,000 | ₱29,500,000 | 2.7% | |
| 45 | VIP45 | ₱3,000,000,000,000 | ₱38,250,000 | 2.8% | |
| 46 | VIP46 | ₱4,000,000,000,000 | ₱49,750,000 | 2.8% | |
| 47 | VIP47 | ₱5,500,000,000,000 | ₱64,500,000 | 2.9% | |
| 48 | VIP48 | ₱7,500,000,000,000 | ₱84,000,000 | 2.9% | |
| 49 | VIP49 | ₱10,000,000,000,000 | ₱109,000,000 | 3.0% | |
| 50 | VIP50 | ₱15,000,000,000,000 | ₱200,000,000 | 3.5% |
Top VIP Players
| Player | VIP | Total Bet | Deposits |
|---|---|---|---|
| lalat | Lv 3 | ₱0 | ₱0 |
| lalats | Lv 50 | ₱0 | ₱0 |