Dashboard
Wednesday, March 4, 2026Total Users
32
Deposits Today
₱0.00
Pending Withdrawals
0
Total User Balance
₱8,218.65
Recent Transactions
View All| User | Type | Amount | Status |
|---|---|---|---|
| gasgagsagsa | Adjustment | -₱55.00 | Completed |
| Brad | Adjustment | -₱100.00 | Completed |
| gggasgasga | Adjustment | -₱5.00 | Completed |
| sanmateo222 | Adjustment | -₱2.00 | Completed |
| lalatssss | Deposit | +₱100.00 | Pending |
| lalatssss | Deposit | +₱8,000.00 | Completed |
| lalatssss | Deposit | +₱500.00 | Pending |
| lalatssss | Adjustment | -₱55.00 | Completed |
| lalats | Deposit | +₱100.00 | Completed |
| lalats | Adjustment | -₱-5,100.00 | Completed |
Recent Users
View All| Username | Balance | Joined | |
|---|---|---|---|
| csfgasgasamin | gokimssss740@gmail.com | ₱0.00 | Mar 04 |
| sjiaisuxi | ususixisiisisis@gmail.com | ₱0.00 | Mar 01 |
| gasgagsagsa | jtgasjgasjgsajgsa@gmail.com | ₱55.00 | Mar 01 |
| jdjwkxjwiizjz | suiwhsusus@gmail.com | ₱0.00 | Feb 28 |
| cfsdfdsf | nivupa@fxzig.com | ₱0.00 | Feb 25 |