42
Game Providers
2373
Games Synced
114
Transactions
-
Agent Balance
Settings
Sync Games
Transactions
Callback URLs

API Credentials

Enter Security Key to View

Integration Status

Enable/disable Provider 1 game integration site-wide
Log all API requests/responses (for debugging)

Quick Info

Setup Steps:
1. Enter your Client ID & Secret from Provider 1
2. Test connection
3. Enable OroPlay
4. Sync vendors & games
5. Provide callback URLs to Provider 1

Sync Games from Provider 1

Fetch the latest vendors and games from Provider 1 and sync them into your local database.

Sync Specific Vendor

Recent Provider 1 Transactions

ID User Vendor Game Round ID Amount Balance Status Date
114 Brad slot-pgsoft wild-bounty-sd 1890039565767200000 -1.00 2.65 Finished Feb 13, 10:59
113 Brad slot-pgsoft wild-bounty-sd 1890039562092289536 -5.00 3.65 Finished Feb 13, 10:59
112 Brad slot-pgsoft wild-bounty-sd 1890039560068236032 -5.00 8.65 Finished Feb 13, 10:59
111 Brad slot-pgsoft wild-bounty-sd 1890039558461058048 -5.00 13.65 Finished Feb 13, 10:59
110 Brad slot-pgsoft wild-bounty-sd 1890039552450257152 +2.00 18.65 Finished Feb 13, 10:59
109 Brad slot-pgsoft wild-bounty-sd 1890039552450257152 -5.00 16.65 In Progress Feb 13, 10:59
108 Brad slot-pgsoft wild-bounty-sd 1890039539616053504 +12.00 21.65 Finished Feb 13, 10:59
107 Brad slot-pgsoft wild-bounty-sd 1890039539616053504 -5.00 9.65 In Progress Feb 13, 10:58
106 Brad slot-pgsoft wild-bounty-sd 1890039537918321664 -5.00 14.65 Finished Feb 13, 10:58
105 Brad slot-pgsoft wild-bounty-sd 1890039536437968896 -5.00 19.65 Finished Feb 13, 10:58
104 Brad slot-pgsoft wild-bounty-sd 1890039533945358336 -5.00 24.65 Finished Feb 13, 10:58
103 Brad slot-pgsoft wild-bounty-sd 1890039518112213504 +3.75 29.65 Finished Feb 13, 10:58
102 Brad slot-pgsoft wild-bounty-sd 1890039518112213504 -5.00 25.90 In Progress Feb 13, 10:58
101 Brad slot-pgsoft wild-bounty-sd 1890039515849624832 -5.00 30.90 Finished Feb 13, 10:58
100 Brad slot-pgsoft wild-bounty-sd 1890039504190587136 +1.80 35.90 Finished Feb 13, 10:58
99 Brad slot-pgsoft wild-bounty-sd 1890039504190587136 -1.00 34.10 In Progress Feb 13, 10:58
98 Brad slot-pgsoft wild-bounty-sd 1890039497339918080 +1.20 35.10 Finished Feb 13, 10:58
97 Brad slot-pgsoft wild-bounty-sd 1890039497339918080 -1.00 33.90 In Progress Feb 13, 10:58
96 Brad slot-pgsoft wild-bounty-sd 1890039485008489472 +0.25 34.90 Finished Feb 13, 10:58
95 Brad slot-pgsoft wild-bounty-sd 1890039485008489472 -1.00 34.65 In Progress Feb 13, 10:58

Callback URLs (Provide to OroPlay)

You must provide these URLs to OroPlay support so they can call your Seamless Wallet API. Also make sure your server IP is whitelisted with OroPlay.
https://royaljilibet.com/demo/api/balance
OroPlay calls this to check player balance (POST)
https://royaljilibet.com/demo/api/transaction
OroPlay calls this for bet/win transactions (POST)
https://royaljilibet.com/demo/api/batch-transactions
OroPlay calls this for batch game transactions (POST)
OroPlay authenticates callbacks using HTTP Basic Auth with your clientId:clientSecret encoded in Base64.